| Management number | 239080082 | Release Date | 2026/07/14 | List Price | US$25.20 | Model Number | 239080082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 194466356327 |
|---|---|
| ASIN | B0B2HN7X2G |
| Brand | DC |
| Color | Black/White/Athletic Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | DC Men's Versatile Causal Skate Shoe |
| Sport Type | Athletic |
| Strap Type | Lace-Up |
| Style Name | DC Men's Versatile Causal Skate Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | DC |
| Style Number | ADYS200075 |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Gillie Lacing System Compatible Stitching |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA (inferred) |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS200075 |
| Global Trade Identification Number | 00194466356327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form